| Model | Brand | Company | Support OS | For TV/AV | Pixel |
|---|---|---|---|---|---|
| IRIS 9822U | maikong,cadi,monkon,duoma | maikong | Window 2000/xp/vista/7/8/10/11 and apple mac os | PC | 12MP/36MP |
| IRIS 9822A | maikong,cadi,monkon,duoma | maikong | tv | TV | 12MP/36MP |
| DM9822AU | maikong,cadi,monkon,duoma | maikong | Window 2000/xp/vista/7/8/10/11 and apple mac os and tv | PC & TV | 12MP/36MP |
| DM9822U | maikong,cadi,monkon,duoma | maikong | Home users, health practitioners | PC | 12MP/36MP |
| 9811A | maikong,cadi,monkon,duoma | maikong | Window 2000/xp/vista/7/8/10/11 and apple mac os | TV | 12MP/36MP |
| DM9811U | maikong,cadi,monkon,duoma | maikong | Window 2000/xp/vista/7/8/10/11 and apple mac os | PC | 12MP/36MP |
| DM9888U | maikong,cadi,monkon,duoma | maikong | Window 2000/xp/vista/7/8/10/11 and apple mac os | PC | 8MP |
| DM9815U | maikong,cadi,monkon,duoma | maikong | Window 2000/xp/vista/7/8/10/11 | PC | 5MP |
| DM881A | maikong,cadi,monkon,duoma | maikong | TV | TV | 5MP |
| DM881U | maikong,cadi,monkon,duoma | maikong | Window 2000/xp/vista/7/8/10/11 | PC | 5MP |
| DM882A | maikong,cadi,monkon,duoma | maikong | TV | TV | 1.3MP |
| DM888U | maikong,cadi,monkon,duoma | maikong | Window 2000/xp/vista/7/8/10/11 | PC | 5MP |
| DM980U | maikong,cadi,monkon,duoma | maikong | Window 2000/xp/vista/7/8/10/11 | PC | 5MP |
| CDA9880U | maikong,cadi,monkon,duoma | maikong | Window 2000/xp | PC | 1.3MP |
| GY-9822U | maikong,cadi,monkon,duoma | maikong | Window 2000/xp/vista/7/8/10/11 and apple mac os | PC | 12MP |
| SA-S02 | maikong,cadi,monkon,duoma | maikong | Window 2000/xp/vista/7/8/ | PC | 5MP |
| BHA-15 | maikong,cadi,monkon,duoma | maikong | Window 2000/xp/vista/7 | PC | 5MP |
| NE888U | maikong,cadi,monkon,duoma | maikong | Window 2000/xp/vista/7/8/10/11 | PC | 5MP |
| S293 | maikong,cadi,monkon,duoma | maikong | Window 2000/xp/vista | PC | 5MP |
| EH-9100 | maikong,cadi,monkon,duoma | maikong | Window 2000/xp/vista/7/8/10 | PC | 5MP |
| ALS293 | maikong,cadi,monkon,duoma | maikong | Window 2000/xp/vista/7/8 | PC | 5MP |
| FS-9100 | maikong,cadi,monkon,duoma | maikong | Window 2000/xp/vista/7/8 | PC | 5MP |
| EH-900U | maikong,cadi,monkon,duoma | maikong | Window 2000/xp/vista/7/8 | PC | 5MP |
| LHV990U | maikong,cadi,monkon,duoma | maikong | Window 2000/xp/vista/7/8 | PC | 5MP |
| QH-900U | maikong,cadi,monkon,duoma | maikong | Window 2000/xp/vista/7/8 | PC | 5MP |
| MY-9822U | maikong,cadi,monkon,duoma | maikong | Window 2000/xp/vista/7/8/10/11 and apple mac os | PC | 5MP |
| GY-9815U | maikong,cadi,monkon,duoma | maikong | Window 2000/xp/vista/7/8/10/11 | PC | 5MP |
| EH900U | maikong,cadi,monkon,duoma | maikong | Window 2000/xp/vista/7/8 | PC | 5MP |
| ANK980-1 | maikong,cadi,monkon,duoma | maikong | Window 2000/xp/vista/7/8/10/11 | PC | 5MP |
| DE-400 | maikong,cadi,monkon,duoma | maikong | Window 2000/xp/vista/7/8 | PC | 5MP |
| AYJ-J013 | maikong,cadi,monkon,duoma | maikong | Window 2000/xp/vista/7/8 | PC | 5MP |
| JYT-HM14 | maikong,cadi,monkon,duoma | maikong | Window 2000/xp/vista/7/8 | PC | 5MP |
| GSO-900U | maikong,cadi,monkon,duoma | maikong | Window 2000/xp/vista/7/8 | PC | 5MP |
| YZ50A | maikong,cadi,monkon,duoma | maikong | Window 2000/xp/vista/7/8 | PC | 5MP |
| MY-V041A | maikong,cadi,monkon,duoma | maikong | Window 2000/xp/vista/7/8 | PC | 5MP |
iridology camera models over the last two decades, their brands, companies, target audience, countries of origin, and expert evaluations:
| Model | Brand | Company | Target Audience | Country | Expert Evaluation |
|---|---|---|---|---|---|
| IRIS 9822U | Iriscope | Cadi Iriscope | Health professionals, educators | Germany | Highly rated for its clear images and auto-analysis software. Great for both beginners and experts. |
| IRIS 9822A | Iriscope | Cadi Iriscope | Home users, health practitioners | Germany | Popular in clinics for easy operation and excellent image resolution. |
| eyePIX Pro | Iris Supplies | Iris Supplies | Professional Iridologists | Australia | Excellent for serious practitioners. Delivers 24MP images with superior magnification up to 45x. |
| MAIKONG Digital Iriscope Analyzer | MAIKONG | MAIKONG CO. LTD | Holistic health clinics, educators | China | Great for non-invasive diagnostics and user-friendly software. |
| eyePIX 6000 Pro | Iris Supplies | Iris Supplies | Experienced iridologists, advanced users | Australia | Very detailed image quality and powerful lighting system. |
| Opto Iris 20 | Opto Iris | Opto Health Systems | Health professionals, research labs | USA | Affordable and reliable for routine clinical use.
iriscope.org
|
| irisOPTIX 3000 | IrisOptix | Health Devices Inc. | Health professionals, clinics | USA | Known for its easy interface and adjustable lighting for better clarity. |
| IRIS 9822AU | Iriscope | Cadi Iriscope | Medical professionals, educators | Germany | Combines TV and PC compatibility, great for versatile usage. |
| EyeFocus 10 | EyeFocus | Focus Health Tech | Clinics, private health practices | UK | Compact and portable, suitable for home health enthusiasts. |
| TRI-Iriscope | Iris Supplies | Iris Supplies | Advanced iridologists | Australia | Known for its ergonomic design and clear images; 24 MP camera provides detailed iris imaging. |
| IRIS Vision 20 | IrisVision | OptiTech | Hospitals, private clinics | USA | Long-range and short-range focusing; suitable for various types of iris.
iriscope.org
|
| Horizon 2500 | VisionTech | Horizon Medical | Clinics, holistic health practitioners | Canada | Affordable, user-friendly, and good for routine checkups.
iriscope.org
|
| OptiScope 15 | OptiScope | OptiTech Medical | Medical diagnostics, naturopaths | UK | Great for daily use with intuitive controls and high clarity.
iridologycamera.org
|
| MAIKONG Iriscope 5000 | MAIKONG | MAIKONG CO. LTD | Holistic health practitioners | China | Popular for its high-definition camera and multi-language support.
iridologycamera.org
|
| IRIS 3000 | Iriscope | Cadi Iriscope | Educators, clinics | Germany | Provides excellent lighting with adjustable focus for precise iris captures.
iridologycamera.org
|
| IRIS Vision 20 | IrisVision | OptiTech | Hospitals, private clinics | USA | Long-range and short-range focusing; suitable for various types of iris.
iriscope.org
|
| irisScope 1500 | Iriscope | Iriscope Technologies | Professionals, medical students | USA | Portable with a great cost-to-benefit ratio for classroom use.
iriscope.org
|
| Zeiss IrisAnalyser 5000 | Zeiss | Zeiss Medical | Optometrists, clinics | Germany | Highly rated by optometrists for its precision and advanced functionality.
iridologycamera.org
|
| Revo IrisCam 8000 | Revo Health | Revo Medical Systems | Naturopaths, alternative medicine professionals | USA | Known for its clarity, excellent for high-end diagnostic evaluations.
iriscope.org
|
| Visionary 300 | Visionary | Visionary Diagnostics | Holistic health centers | Canada | Affordable, with good user support and effective for everyday use.
iriscope.org
|
| IrisTech 1000 | IrisTech | IrisTech Devices | Home users, students | Australia | Basic model but efficient for entry-level practitioners.
iriscope.org
|
| HD IrisScope 5 | OptoHealth | OptoHealth Diagnostics | Research laboratories | UK | Known for its real-time analysis and high-definition features.
iriscope.org
|