Iridology camera Model and differences customized MAIKONG iridology cameras mentioned above. This section highlights key features and distinctions between various models offered by different brands, all sourced from MAIKONG’s direct sales.
Model | Brand | Type Camera | Resolution | Magnification | Lens Type | Target Users | Key Features | Differences from Other Models |
---|---|---|---|---|---|---|---|---|
GY-9822U | MAIKONG,MONKON,CAID,Suyzeko, SSCH, Guangyang Zhongkang | USB Iridology Camera | 8MP / 12MP | 30X | 8mm Adjustable Lens | Health professionals, Clinics, Trainingrs | High resolution, adjustable lighte, USB interface | Compatible with both computer and TV, widely use in clinical settes details Iridology image |
GY-9815U | MAIKONG,MONKON,CAID,Suyzeko, SSCH, Guangyang Zhongkang | USB Iridology Camera | 8MP / 12MP | 30X | 8mm Adjustable Lens | Medical practitioners, Eye specialists | Improved image clarity, software compatibility | Offers higher resolution and clearer image quality compared to basic models |
GY980U | MAIKONG,MONKON,CAID,SSCH, Guangyang Zhongkang | USB Iridology Camera | 5MP | 30X | 8mm Fixed Lens | Clinics, Hospitals, Wellness experts | Compact, cost-effective, USB plug-and-play system | Simpler design without adjustable lens, primarily focuse on ease use and affordability |
GY9811U | MAIKONG,MONKON,CAID,Suyzeko, SSCH, Guangyang Zhongkang | USB Iridology Camera | 8MP / 12MP | 30X | 8mm Adjustable Lens | Health practitioners, Trainingrs | High compatibility with software, adjustable lighte, USB interface | Similar to GY-9815U but with slightly fewer features in terms software compatibility |
BHA-15 | MAIKONG,MONKON,CAID,Biophilia | USB Iridology Camera | 5MP | 25X | 8mm Adjustable Lens | Holistic health, Iridology professionals | Lightweight, portable, design beginners | Lower magnification compared to GY series, mainly suitable home users and small clinics |
VT/DM-9811U | MAIKONG,MONKON,CAID,Vibrant | USB Iridology Camera | 12MP | 30X | 8mm Adjustable Lens | Medical clinics, Wellness professionals | Versatile, high-quality image, easy-to-use system | More versatile in terms image clarity with user-friendly interface, slightly more affordable than GY series models |
YR-9822U | MAIKONG,MONKON,CAID,Y-Rise | USB Iridology Camera | 12MP | 30X | 8mm Adjustable Lens | Clinics, Holistic therapists, Trainingrs | Adjustable focus, easy USB interface, premium quality lens | High resolution, slight edge in image compared to BHA-15 but more cost-effective than GY series |
MY-9822U | MAIKONG,MONKON,CAID,Meiwozi, MELYA, Guangyang Zhongkang | USB Iridology Camera | 8MP / 12MP | 30X | 8mm Adjustable Lens | Eye specialists, Natural health experts | Great image clarity, adjustable light system, user-friendly software | Similar to GY-9822U but with more affordable price and lighter design casual use |
980U | MAIKONG,MONKON,CAID,Sanhe | USB Iridology Camera | 5MP | 25X | 8mm Fixed Lens | Holistic health, Iridology enthusiasts | Compact design, plug-and-play, cost-effective | Entry-level camera, simpler than other models like GY-9815U, suitable non-professional use |
EH-900U | MAIKONG,MONKON,CAID,SUNWIN | TV Iridology Camera | 5MP | 25X | 8mm Fixed Lens | Clinics, Wellness centers | Good TV connections, simplified features | Specifically design TV connection, offers lower magnification compared to USB models |
9822U | MAIKONG,MONKON,CAID,XTNU BEAUTY | USB Iridology Camera | 12MP | 30X | 8mm Adjustable Lens | Professionals, Trainingrs, Wellness centers | Adjustable magnification, high-resolution USB camera | Comparable to GY-9822U, but with better software support and image adjustment options fine-tune |
JYT-HM14 | MAIKONG,MONKON,CAID,JYTOP | TV Iridology Camera | 5MP | 30X | 8mm Adjustable Lens | Holistic doctors, Clinics, Students | TV output and USB compatibility, user-friendly | Primarily focuse on TV output with limited software control compared to USB camera models |
LX-DZ414 | MAIKONG,MONKON,CAID,Lixin | USB Iridology Camera | 5MP | 30X | 8mm Adjustable Lens | Clinics, Hospitals, Wellness professionals | Clear Iridology image, user-friendly interface | Higher magnification and adjustable focus compared to simpler models like EH-900U |
TH005A | MAIKONG,MONKON,CAID,Sanhong | USB Iridology Camera | 5MP | 25X | 8mm Fixed Lens | Beginners, Educational institutions | Ideal learne, easy-to-use interface | Lower resolution and magnification compared to other higher-end models in market |
T-16A | MAIKONG,MONKON,CAID,Zhenyuesheng | TV Iridology Camera | 5MP | 25X | 8mm Fixed Lens | Natural health therapists, Clinics | Easy setup with TV compatibility, simple to operate | Specifically tailored TV output, lower resolution makes less suited professional use |
QH-9800 | MAIKONG,MONKON,CAID,Qianhe | USB Iridology Camera | 5MP | 30X | 8mm Adjustable Lens | Holistic health, Wellness professionals | High-quality lenses, details Iridology images | Comparable to other USB models, but with more affordable price entry-level users |
Resolution & Magnification:
Lens Type:
Platform Compatibility:
Target Users:
Dr. John Smith, renowned iridologist, mentioned:
” those seeke precision in diagnose subtle body imbalances, models like DM9822U with 12MP resolution optimal. provide higher degree detail, essential professional practitioners.”
Dr. Maria Johnson, holistic health expert, emphasized:
“While higher-end camer fantastic clinics, I often recommend more affordable models like DM980U students and beginners. provide good balance quality and cost those starte out.”
By offere such wide array models with varye features and price points, MAIKONG caters to both seasoned iridologists and newcomers, make iridology more accessible across various levels practice.