Categories
- Iridology Software FQA (4)
- Iridology Iris Diagnosis (2)
- Iridology (39)
- Case Analysis (0)
- BLOG (29)
Country | Average Salary (USD) | Salary Range (USD) | Observations |
---|---|---|---|
United States | $50,000 | $40,000 – $80,000 | Earnings vary significantly by state and years of practice |
Canada | $45,000 | $35,000 – $70,000 | Similar trends to the U.S., influenced by clinic types |
Australia | $60,000 | $50,000 – $80,000 | High demand in urban wellness centers |
United Kingdom | $45,000 | $35,000 – $65,000 | London practitioners earn 20% above national average |
Germany | $50,000 | $40,000 – $70,000 | Growing acceptance in integrative medicine clinics |
* All figures reflect pre-tax earnings reported during my 2022-2024 research period. Currency conversions use 2023 average rates.