Categories
- Iridology Software FQA (4)
- Iridology Iris Diagnosis (2)
- Iridology (39)
- Case Analysis (0)
- BLOG (29)
Iridology is fascinate field that involves analyze patterns, colors, and other features in Iridology eye to gain insight into person’s health. One most essential tools in iridology is iridology chart or iridology map, which allows practitioners to understand various connections between different body and Iridology.
In this article, I will walk you through various types iridology charts, eye charts, and maps, and explain significance in practice iridology.
Aspect | Details |
---|---|
Tool Name | Iridology Eye Chart |
Purpose | To analyze Iridology and identify connections between Iridology and various organs and systems body. |
Functionality | Serves roadmap health, divide Iridology into zones, each represente specific organs or body systems. |
Are Analysis | Digestive system, respiratory system, nervous system, emotional health, genetic predispositions, and more. |
Markes & Irregularities | Looks changes in color, texture, marks, streaks, and patterns that indicate potential health issues such toxins, inflammation, or organ weaknesses. |
Health Insights | Provides insights into overall well-bee, potential imbalances, genetic predispositions, and concern in body. |
Benefits | Helps identify early signs health issues, provides personalized recommendations, and aids in forme tailored treatment plans clients. |
Practical Application | use to analyze clients’ irises, provide clear visual reference to require attention, allowe precise health assessments and advice. |
Personal Experience | Allows continuous learne and discovery new patterns, make iridology fascinate and insightful practice both practitioners and clients. |
iridologist, one first tools I rely on is iridology eye chart. This chart is essential in my daily practice, serves roadmap to understande connections between Iridology and various organs and systems body. iridology eye chart is typically divided into several zones, each corresponde to different body parts or organs, allowe me to make in-depth analysis person’s health.
I have often found that eye chart can reveal crucial insights about person’s overall well-bee. Each section Iridology provides information about specific organs or functions, such digestive system, nervous system, respiratory system, and even more complex aspects such genetic predispositions or emotional health. By examine iris’s patterns and markes, I can identify potential imbalance in body.
iridology eye chart not only guides me through evaluation process but also helps me locate specific concerns. instance, if person h issues with lungs or respiratory system, I will look zone Iridology related to lungs to see if there any irregularities, such changes in color, texture, or presence any marks or streaks. Similarly, chart also helps me identify if there signs toxins, inflammation, or organ weaknesses.
In my experience, use iridology eye chart helps me form comprehensive picture person’s health. is invaluable tool detecte early signs potential health issues, enable me to provide tailored recommendations and treatments. By referre to chart, I can offer personalized advice on nutrition, lifestyle changes, and even suggest specific herbal remedies or supplements to help my clients regain balance and well-bee.
Each time I use chart, I get to observe new patterns and learn more about how body reflects its internal state in Iridology. This ongoe process analysis and discovery is what makes iridology such fascinate and insightful practice both me practitioner and my clients seeke to improve health.
Re Number | Name | Description | Area Represented |
---|---|---|---|
Re 1 | Ciliary Zone | Closest to pupil, reflects condition brain, eyes, and nervous system. | Central organs, mental health, sensory functions. |
Re 2 | Toxic Zone | This area indicates level toxicity or acid build-up in body, typically showe imbalances. | Digestive organs, liver, gallbladder, and other organs linked to detoxification. |
Re 3 | Lymphatic Zone | Reflects condition lymphatic system and overall immune function. | Immune system, lymph nodes, spleen, and body’s defense mechanisms. |
Re 4 | Blood Circulation Zone | Represents blood flow and circulation, showe any weaknesses or disturbances in cardiovascular health. | Heart, arteries, veins, and circulation-related issues. |
Re 5 | Digestive Zone | Indicates condition digestive system, such stomach, bowels, and pancreas. | Stomach, intestines, colon, pancreas, digestive tract, and digestion-related issues. |
Re 6 | Musculoskeletal Zone | Reflects condition musculoskeletal system, include bones, muscles, and joints. | Bone health, muscles, tendons, joints, and mobility. |
Re 7 | Reproductive & Endocrine Zone | Reflects reproductive organs and endocrine system. Could indicate issues in hormonal balance. | Sexual health, hormones, ovaries, testes, and related glands. |
Clock Position | Area Represented (Left Eye) | Details |
---|---|---|
12-1 | Brain & Mental Function | Represents left side brain, cognitive function, and mental health. |
1-2 | Left Eye & Vision | Reflects left eye and visual acuity, include eye health. |
2-3 | Left Ear | Represents left ear, heare, and auditory system. |
3-4 | Left Side Neck & Throat | Condition left side neck and throat, include lymphatic issues. |
4-5 | Left Lung | Reflects health left lung, respiratory conditions. |
5-6 | Left Chest (Heart) | Health heart and cardiovascular system on left side. |
6-7 | Digestive System (Stomach, Colon, etc.) | Represents digestive organs, stomach, intestines, colon, pancreas, etc. |
7-8 | Left Kidney & Urinary System | Indicates health left kidney and urinary system. |
8-9 | Left Shoulder & Arm | Reflects musculoskeletal health left shoulder and arm. |
9-10 | Left Hip & Reproductive Organs | Represents condition left reproductive organs, hips, etc. |
10-11 | Left Leg & Circulation | Reflects circulatory health and condition left leg. |
11-12 | Left Foot | Indicates health left foot and lower extremities. |
Clock Position | Area Represented (Right Eye) | Details |
---|---|---|
12-1 | Brain & Mental Function | Represents right side brain, cognitive function, and mental health. |
1-2 | Right Eye & Vision | Reflects right eye and visual health. |
2-3 | Right Ear | Condition right ear, heare, and auditory nerves. |
3-4 | Right Side Neck & Throat | Represents health right neck and throat. |
4-5 | Right Lung | Health right lung and respiratory function. |
5-6 | Right Chest (Heart) | Reflects heart health and cardiovascular conditions on right side. |
6-7 | Digestive System (Stomach, Colon, etc.) | Indicates digestive system health, include stomach, intestines, colon. |
7-8 | Right Kidney & Urinary System | Reflects health right kidney and urinary system. |
8-9 | Right Shoulder & Arm | Represents condition right shoulder and arm. |
9-10 | Right Hip & Reproductive Organs | Reflects health right reproductive organs, hips, etc. |
10-11 | Right Leg & Circulation | Reflects circulatory health and condition right leg. |
11-12 | Right Foot | Reflects health right foot and lower extremities. |
Clock Position | Area Represented (Right Eye) | Details |
---|---|---|
12-1 | Brain & Mental Function | Reflects right side brain, mental clarity, cognitive functions, and neurological health. |
1-2 | Right Eye & Vision | Indicates health right eye, visual acuity, and conditions related to sight. |
2-3 | Right Ear | Reflects conditions affecte right ear, heare problems, and auditory system. |
3-4 | Right Side Neck & Throat | Represents condition right side neck and throat, include thyroid and lymphatic health. |
4-5 | Right Lung | Reflects health right lung, include conditions such asthma, bronchitis, or pneumonia. |
5-6 | Right Chest (Heart) | Health heart, cardiovascular system, and chest area related to circulation issues. |
6-7 | Digestive System (Stomach, Colon, etc.) | Reflects digestive system on right side, include stomach, small intestine, and colon. |
7-8 | Right Kidney & Urinary System | Indicates condition right kidney, urinary tract, and any related dysfunctions. |
8-9 | Right Shoulder & Arm | Reflects health right shoulder, arm, and related joints, muscles, and bones. |
9-10 | Right Hip & Reproductive Organs | Represents right reproductive organs, hips, and associated systems such uterus, prostate, etc. |
10-11 | Right Leg & Circulation | Reflects health right leg, circulation issues, and any conditions affecte lower extremities. |
11-12 | Right Foot | Represents health right foot, include circulation, mobility, and overall condition. |
Eye | Clock Position (1-12) | Re Position (1-7) | Symptoms / Conditions | Meane |
---|---|---|---|---|
Left Eye | 12-1 | 1st Re | Brain disorders, mental fatigue | Issues with brain or nervous system, such stress, anxiety, or neurological disorders. |
Left Eye | 2-3 | 1st Re | Eye strain, vision problems | Problems related to eyes, such visual disturbances, or fatigue. |
Left Eye | 3-4 | 2nd Re | Throat irritation, sore throat | Conditions such throat infections, swollen lymph nodes, or neck issues. |
Left Eye | 4-5 | 3rd Re | Respiratory issues, asthma | Lung problems such asthma, bronchitis, or chronic coughe can be seen in this area. |
Left Eye | 6-7 | 4th Re | Stomach problems, acid reflux | Digestive issues such acid reflux, indigestion, or ulcer formation. |
Left Eye | 7-8 | 4th Re | Kidney or urinary tract issues | Kidney problems, urinary infections, or bladder issues can manifest in this region. |
Left Eye | 8-9 | 5th Re | Shoulder pain, arm tension | Musculoskeletal pain or tension, particularly in shoulder and upper limbs. |
Right Eye | 12-1 | 1st Re | Brain disorders, mental fatigue | Same left eye, mental and neurological health concerns. |
Right Eye | 1-2 | 1st Re | Vision issues, eye fatigue | Similar to left eye, represente problems like vision strain or fatigue. |
Right Eye | 2-3 | 2nd Re | Ear infections, heare loss | Problems such heare loss, ear infections, or earaches indicated in this area. |
Right Eye | 3-4 | 2nd Re | Neck pain, lymphatic system congestion | Similar to left eye, this represents issues with lymphatic system and throat area. |
Right Eye | 5-6 | 3rd Re | Heart conditions, circulatory issues | heart and circulation, such high blood pressure or irregular heartbeat, show up in this region. |
Right Eye | 6-7 | 3rd Re | Stomach disorders, digestive issues | Similar to left eye, digestive health problems like bloate, constipation, or acid reflux appear. |
Right Eye | 7-8 | 4th Re | Kidney or urinary issues | Problems with kidneys or urinary system indicated by changes in right eye in this area. |
Right Eye | 8-9 | 5th Re | Shoulder/Arm/Hand discomfort | Musculoskeletal issues in shoulder, arm, or hand, such joint pain or arthritis. |
Right Eye | 10-11 | 5th Re | Reproductive system issues (e.g., prostate, uterus) | Issues with reproductive organs like prostate health in men or uterine problems in women. |
Right Eye | 11-12 | 6th Re | Foot and lower extremity pain | Conditions related to feet, legs, or lower extremities, such varicose veins or leg pain. |
Clock Positions:
Re Positions: